TPS Eastern Africa (Serena) Limited emerged the top gainer of the day with a 9.57 percent gain closing the day at a price of 25.75 shillings per share.
The table below shows the top gainers of the day at the NSE:
| GAINER | PRICE | CHANGE IN % |
| TPSE | 25.75 | 9.57 |
| ADSS | 1.90 | 8.57 |
| CIC | 6.00 | 6.19 |
| CFCI | 16.50 | 5.43 |
| BERG | 60.00 | 4.35 |
On the other hand, Uchumi Supermarket Limited was the top loser of the day with a negative deviation of 9.93 percent at a price of 6.80 shillings per share
Other top losers are as shown below;
| LOSER | PRICE | CHANGE |
| UCHM | 6.80 | 9.93 |
| TCL | 6.60 | 6.38 |
| EVRD | 2.80 | 5.08 |
| NBK | 16.00 | 4.19 |
| BOC | 98.00 | 2.97 |
Safaricom emerged as the top mover of the day with a volume of 1.79 million and a market capital of 649.06 billion.
The table below shows the movers of the day;
| MOVER | VOLUME | MARKET CAPITAL |
| SCOM | 1.79 M | 649.06 B |
| EQTY | 1.39 M | 149.06 B |
| HFCK | 992,500 | 7.22 B |
| KEGN | 734,100 | 14.29 B |
| MSC | 635,000 | 2.52 B |
Article by Juma Fred.
