Safaricom’s M-Pesa service is one of the most popular and widespread mobile money transfer services in Kenya. Many people, however, are not aware of how much Safaricom charges for the various tranches of transactions available.
Below are the current rates for M-Pesa transactions done with an agent.
| CUSTOMER CHARGES | ||||
| TRANSACTION RANGE IN KSH | TRANSACTION TYPE AND CUSTOMER CHARGE IN KSH | |||
| MINIMUM | MAXIMUM | TRANSFER TO OTHER M-PESA USERS | TRANSFER TO UNREGISTERED USERRS | WITHDRAWAL FROM MPESA AGENT |
| 10 | 49 | 1 | N/A | N/A |
| 50 | 100 | 3 | N/A | 10 |
| 101 | 500 | 11 | 44 | 27 |
| 501 | 1000 | 15 | 48 | 27 |
| 1001 | 1500 | 25 | 58 | 27 |
| 1501 | 2500 | 40 | 73 | 27 |
| 2501 | 3500 | 55 | 110 | 49 |
| 3501 | 5000 | 60 | 132 | 66 |
| 5001 | 75000 | 75 | 163 | 82 |
| 7501 | 10000 | 85 | 201 | 110 |
| 10001 | 15000 | 95 | 260 | 159 |
| 15001 | 20000 | 100 | 282 | 176 |
| 20001 | 25000 | 110 | 303 | 187 |
| 25001 | 30000 | 110 | 303 | 187 |
| 30001 | 35000 | 110 | 303 | 187 |
| 35001 | 40000 | 110 | N/A | 275 |
| 40001 | 45000 | 110 | N/A | 275 |
| 45001 | 50000 | 110 | N/A | 275 |
| 50001 | 70000 | 110 | N/A | 330 |
Below are the M-Pesa rates for ATM withdrawals:
| TRANSACTION RANGE | ||
| MIMIMUM | MAXIMUM | CUSTOMER CHARGE |
| 200 | 2500 | 33 |
| 2501 | 5000 | 66 |
| 5001 | 10000 | 110 |
| 10001 | 20000 | 193 |
Article by Juma Fred.
