Kenya’s Ethics and Anti-Corruption Commission has released a report that has outlined the most corrupt ministries, most corrupt departments as well as the most corrupt counties. The report comes amid blame being mounted on the commission for doing little to try and fight corruption in the country.
The following tables shows in a glimpse the areas that have been covered as the most corrupt;
Most corrupt Ministries
| Ministry | Percentage |
| Interior | 40.3 |
| Health | 14.3 |
| Lands | 11.3 |
| Education | 9.9 |
| Transport and Infrastructure | 6.1 |
Most Corrupt Counties
| County | Bribery Score |
| Murang’a | 3.78 |
| Embu | 2.53 |
| Bomet | 2.46 |
| Kisii | 2.41 |
| Wajir | 2.33 |
Most Corrupt Departments
| Department | Percentage |
| Kenya Police | 31.9 |
| Traffic Police | 18.8 |
| Chiefs Offices | 6.2 |
| Judiciary | 4.8 |
| Public Hospitals | 4.1 |
Article by Juma Fred.
