The top gainer of the day at the NSE was E.A Cables Ltd with a positive gain of 9.56 percent at a price of 7.45 shillings per share. The company was closely followed by Carbacid Investments Ltd with 8.11 percent at a price of 16.00 shillings per share while Mumias Sugar Company Ltd emerged with 7.14 percent at a price of 1.50 shillings per share. Home Africa Ltd and Eveready East Africa Ltd each gained 5.88 and 5.26 percent respectively at a price of 1.80 and 3.00 shillings per share respectively.
The table below gives a broader perspective of what happened among the top gainers
| STOCK | DEMAND | SUPPLY | BID | PRICE | DEALS |
| CABL | 50,100 | 11,700 | 6.15 | 7.45 | 7 |
| CARB | 237,800 | 42,800 | 14.75 | 16.00 | 2 |
| MSC | 1,828,100 | 385,500 | 1.30 | 1.50 | 40 |
| HAFR | 189,700 | 33,800 | 1.60 | 1.80 | 17 |
| EVRD | 69,000 | 173,000 | 2.60 | 3.00 | 34 |
This is how things went down:
Longhorn Kenya Ltd was not lucky today. The company emerged as the top loser of the day having lost 9.43 percent at a price of 4.80 shillings per share. Express Ltd came in second with a negative deviation of 9.30 percent at a price of 3.90 shillings per share. Pan African Insurance Holdings Ltd, Sameer Africa Ltd and Sasini Tea and Coffee Ltd each lost 6.92, 5.71 and 5.50 percent respectively at a price of 37.00, 3.30 and 18.90 shillings per share respectively.
The table below shows how things went down among the top losers of the day:
| STOCK | DEMAND | SUPPLY | BID | PRICE | DEALS |
| LKL | 8,400 | 82,900 | 4.80 | 4.80 | 11 |
| XPRS | 10,000 | 5,200 | 3.90 | 3.90 | 1 |
| PAFR | 18,500 | 12,000 | 36.00 | 37.00 | 5 |
| FIRE | 221,800 | 342,100 | 3.00 | 3.30 | 26 |
| SASN | 40,500 | 113,100 | 18.50 | 18.90 | 9 |
See how things went down below:
The table below shows the top movers of the day led by Safaricom Ltd which presented a volume of 7.68 million and a market capital of 673.10 billion.
| MOVERS | VOLUME | MARKET CAPITAL |
| SCOM | 7.68 M | 673.10 B |
| EQTY | 3.38 M | 153.78 B |
| KCB | 2.19 M | 127.05 B |
| KPLC | 540,300 | 20.88 B |
| ARM | 509,300 | 14.61 B |
Article by Juma Fred.
