Kakuzi was the top gainer of the day. The company posted a positive deviation of 9.67 percent at a price of 329.00 shillings per share. Kakuzi was followed by BOC Kenya Ltd with 5.26 percent at a price of 100.00 shillings per share while Mumias Sugar Company Ltd came in third with 3.57 percent at a price of 1.45 shillings per share. Atlass Development & Support Services Ltd and Umeme Limited each gained 3.57 and 3.03 percent respectively.
The table below show a broader look of how things really went down among the top gainers of the day.
| STOCK | DEMAND | SUPPLY | BID | PRICE | DEALS |
| KUKZ | 12,500 | 1,300 | 303.00 | 329.00 | 1 |
| BOC | 16,800 | 2,600 | 95.00 | 100.00 | 2 |
| MSC | 2,014,200 | 321,900 | 1.35 | 1.45 | 34 |
| ADSS | 226,700 | 45,000 | 1.30 | 1.45 | 6 |
| UMME | 607,300 | 666,800 | 1650 | 17.00 | 7 |
The image below shows how things went down at the NSE:
Eaagads Ltd emerged as the top loser of the day. The company posted a negative deviation of 8.00 percent at a price of 23.00 shillings per share followed by Standard Group Ltd with 4.80 percent at a price of 29.75. ARM Cement Ltd, Eveready East Africa Ltd and Kenya Re-Insurance Corporation Ltd each lost 3.33, 1.82 and 1.25 percent respectively at a price of 29.00, 2.70 and 19.75 shillings per share respectively.
The table below outlined the general outlook among the top losers today
| STOCK | DEMAND | SUPPLY | BID | PRICE | DEALS |
| EGAD | 3,800 | 7,300 | 22.50 | 23.00 | 4 |
| SGL | 2,800 | 32,300 | 29.75 | 29.75 | 1 |
| ARM | 41,900 | 51,300 | 27.50 | 29.00 | 3 |
| EVRD | 41,500 | 70,000 | 2.50 | 2.70 | 6 |
| KNRE | 26,700 | 890,400 | 19.25 | 19.75 | 22 |
The image below highlights how the top losers of the day fared on:
The table below shows the most traded in shares of the day led by Safaricom Ltd which posted a volume of 2.61 million and a market capital of 671.10 billion.
| MOVER | VOLUME | MARKET CAPITAL |
| SCOM | 2.61 M | 671.10 B |
| UMME | 1.16 M | 27.61 B |
| BRIT | 255,400 | 25.78 B |
| EQTY | 210,200 | 154.72 B |
| BBK | 190,000 | 59.75 B |
Article by Juma Fred.
