The top gainer of the day was Nairobi Securities Exchange Ltd with 8.41 percent at a price of 29.00 shillings per share. Sameer Africa Ltd came in second with 7.46 percent at a price of 3.60 shillings per share while Longhorn Kenya Ltd had 6.86 percent at a price of 5.45 shillings per share. Express Ltd and CFC Stanbic Holdings Ltd each gained 6.33 and 5.00 percent respectively at a price of 265.00 and 10.00 shillings per share respectively.
The table below show how things went down among the top gainers of the day
| STOCK | DEMAND | SUPPLY | BID | PRICE | DEALS |
| NSE | 372,900 | 2,352,200 | 1.30 | 29.00 | 50 |
| FIRE | 96,500 | 16,100 | 3.20 | 3.60 | 10 |
| LKL | 4,933,600 | 3,981,600 | 4.60 | 5.45 | 9 |
| XPRS | 1,300 | 7,800 | 3.80 | 4.20 | 4 |
| CFC | 92,800 | 29,400 | 85.00 | 94.50 | 5 |
See the image below:
Nation Media Group on the other hand emerged as the top loser of the day with 6.78 percent at a price of 165.00 shillings per share followed by British American Investments Company Ltd with 5.14 percent at a price of 12.00 shillings per share. Eveready East Africa Ltd, East Africa Breweries Ltd and National Bank of Kenya each lost 5.08, 5.02 and 4.76 percent respectively.
The table below shows how things were at the NSE among the top losers of the day
| STOCK | DEMAND | SUPPLY | BID | PRICE | DEALS |
| NMG | 6,300 | 11,400 | 160.00 | 165.00 | 5 |
| BRIT | 194,500 | 265,700 | 11.90 | 12.00 | 41 |
| EVRD | 125,400 | 253,800 | 2.70 | 2.80 | 8 |
| EABL | 3,600 | 54,900 | 252.00 | 265.00 | 4 |
| NBK | 2,147,483,647 | 65,200 | 9.45 | 10.00 | 11 |
See the image below
The table below shows the most traded in shares led by Equity Group Holdings Ltd which presented 4.47 million and a market capital of 151.89 billion.
| MOVERS | VOLUME | MARKET PLACE |
| EQTY | 4.47 M | 151.89 B |
| KCB | 3.17 M | 128.57 B |
| SCOM | 1.59 M | 669.09 B |
| COOP | 1.18 M | 97.79 B |
| KENO | 827,900 | 15.60 B |
Article by Juma Fred.
