The top gainer of the day was CIC Insurance Group Ltd. The company posted a gain of 5.77 percent at the price of 5.50 shillings per share. National Bank of Kenya Ltd came in second with 5.59 percent at the price of 9.45 shillings per share. The table below shows other top gainers of the day:
| GAINERS | PRICE | CHANGE IN % |
| CIC | 5.50 | 5.77 |
| NBK | 9.45 | 5.59 |
| XPRS | 4.00 | 5.26 |
| MSC | 1.40 | 3.70 |
| BERG | 58.00 | 3.57 |
Liberty Kenya Holdings Ltd was the top loser of the day. The company lost 8.44 percent at the price of 14.65 shillings per share. CFC Stanbic Holdings Ltd lost 5.56 percent at the price of 85.00 shillings per share. See the table below more:
| LOSER | PRICE | CHANGE IN % |
| CFCI | 14.65 | 8.44 |
| CFC | 85.00 | 5.56 |
| BOC | 90.00 | 5.26 |
| ADSS | 1.35 | 3.57 |
| UNGA | 34.75 | 3.47 |
The table below shows the most traded in shares of the day led by Safaricom Ltd which had a volume of 3.34 million and a market capital of 693.13 billion.
| MOVERS | VOLUME | MARKET CAPITAL |
| SCOM | 3.34 M | 693.13 B |
| CARB | 3.07 M | 3.82 B |
| EQTY | 1.14 M | 151.89 B |
| KEGN | 1.07 M | 15.61 B |
| KQ | 704,500 | 5.99 B |
Article by Juma Fred.
