TPS Eastern Africa (Serena) Ltd emerged as the top gainer of the day at the NSE. The company gained 8.70 percent at a price of 25.00 shillings per share. The table below shows the top five gainers of the day, prices per share as well as the percentage gain:
| GAINERS | PRICE | CHANGE IN PERCENT |
| TPSE | 25.00 | 8.70 |
| BERG | 55.50 | 7.77 |
| KNRE | 20.50 | 4.59 |
| CFCI | 16.50 | 3.77 |
| LKL | 4.40 | 3.53 |
The image below shows how things went down among the top gainers of the day:
Fahari Income-REIT on the other hand was the top loser of the day at the NSE. The company lost 8.05 percent at the price of 20.00 shillings per share. The table below shows the top five losers of the day at the NSE:
| LOSERS | PRICE | CHANGE IN PERCENT |
| FAHR-I | 20.00 | 8.05 |
| PAFR | 41.00 | 7.34 |
| KEGN | 8.05 | 6.40 |
| KCB | 39.00 | 6.02 |
| C&G | 34.00 | 5.56 |
The image below shows how the top losers of the day fared on:
The most traded in shares of the day came from Safaricom Ltd. The telecommunication company posted a volume of 8.72 million and a market capital of 6.77.11 billion. See the table below for the four top players who presented the most traded in shares of the day at the NSE:
| MOVERS | VOLUME | MARKET CAPITAL |
| SCOM | 8.72 M | 677.11 B |
| EQTY | 5.07 M | 150.95 B |
| KCB | 1.71 M | 117.98 B |
| KEGN | 880,800 | 17.70 B |
| KNRE | 565,300 | 14.35 B |
Article by Juma Fred.
