Cereal prices in different markets in the country happened to vary from town to town. Dry maize retail prices were highest in Kisumu where a 90kg bag was being sold at Sh. 3200 and lowest in Nakuru where it went at Sh. 2300. 115kg of Green maize on the other hand was being sold at Sh. 5600 in Mombasa and Sh. 1080 in Eldoret. The table below summarizes the prizes of dry maize, green maize, Finger fillet and Sorghum in various towns:
| Commodity | Weight (Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret |
| Dry Maize | 90 | 2600 | 2600 | 3200 | 2300 | 2600 |
| Green Maize | 115 | 2000 | 5600 | 2400 | 1800 | 1080 |
| Finger Fillet | 90 | 7000 | 6300 | 7000 | 4900 | 7200 |
| Sorghum | 90 | 3600 | 3000 | 3200 | 2700 | 4950 |
In the legume group, groundnuts retailed highest in Nairobi as it was being sold at Sh.14,200 for every 110kg bag, while the same went at Sh.10,400 in Kisumu. On the other hand, Dolichos (Njahi) retailed highest in Nairobi, where it was being sold at Sh.13,500 per every 90kg bag while the same quantity went at Sh. 8,100 in Eldoret. The following table summarizes legume prices in different towns:
| Commodity | Weight (Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret |
| Canadian Beans | 90 | 6200 | 8000 | 5500 | ||
| Rosecoco Beans | 90 | 6000 | 6200 | 8000 | 5500 | 8100 |
| Mwitemania Beans | 90 | 5800 | 5000 | 4800 | 9000 | |
| Mwezi Moja | 90 | 5500 | 4500 | |||
| Dolichos (Njahi) | 90 | 13500 | 13950 | 10800 | 8100 | |
| Green Grams | 90 | 9600 | 8100 | 10000 | 7800 | 10800 |
| Cow Peas | 90 | 7200 | 3600 | 7200 | 9000 | 5400 |
| Fresh Peas | 51 | 3500 | 5130 | 2500 | 4500 | 1530 |
| Ground Nuts | 110 | 14200 | 13200 | 10400 | 12100 | 11250 |
Article by Vera Shawiza.
