This being the rainy season, vegetables seem to be in plenty in most towns in the country. There is plenty of Kales, thus the low and favorable market prices, as a 50kg bag of it was being sold at Sh.2500 in Mombasa, where it happened to be highest, as compared to Nakuru, where the same quantity retailed at Sh.700. Here is a summary of commodity prices in some towns:
| Commodity | Weight(Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi |
| Kales | 50 | 1250 | 2500 | 1800 | 700 | 1000 | 1250 |
| Cabbages | 126 | 1400 | 3000 | 1200 | 1000 | 1500 | 2000 |
| Cooking bananas | 22 | 510 | 600 | 250 | 350 | 800 | 350 |
| Ripe Bananas | 14 | 600 | 400 | 250 | 750 | 630 | 500 |
| Carrots | 138 | 2100 | 3700 | 3000 | 1500 | 1800 | 4000 |
| Tomatoes | 64 | 5120 | 8300 | 6500 | 5000 | 6800 | 4800 |
| Dry Onions | 13 | 950 | 1100 | 1300 | 850 | 910 | |
| Spring Onions | 142 | 2600 | 4000 | 2500 | 1000 | 800 |
Fruits too are in in plenty this season. Pineapples are the ones retailing cheapest as compared to other fruit types like Passion fruits and Oranges. The Table below summarizes fruit prices in different towns across the country:
| Commodity | Weight(Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi |
| Passion Fruits | 57 | 5130 | 5000 | 3000 | 5000 | 2280 | 2280 |
| Oranges | 93 | 3400 | 2800 | 3600 | 3300 | 4000 | |
| Lemons | 95 | 2850 | 2000 | 1500 | 2700 | 1800 | |
| Local Mangoes | 126 | 2700 | 1650 | 2800 | 3000 | 2400 | 2520 |
| Ngowe Mangoes | 25 | 1200 | 600 | 1800 | 500 | 700 | 700 |
| Pineapples | 13 | 1040 | 960 | 620 | 480 | 1040 | 600 |
| Pawpaw | 54 | 2200 | 1000 | 1200 | 2000 | 2160 | 2000 |
| Avocado | 90 | 2800 | 3000 | 1700 | 3000 | 2000 | 3250 |
Article by Vera Shawiza.
