Kenya has a long history of growing horticultural crops for both domestic and export markets. Kenya’s ideal tropical and temperate climatic condition makes it favorable for horticulture production and development. Horticultural products in the Kenyan market include vegetables like cabbages, kales, carrots, tomatoes. The price of a 64kg bag of tomatoes tend to vary between Sh.5,000 to Sh.7,800 in different towns in the country. On the other hand, a 126Kg of cabbages is being retailed between Sh.1,000 in Eldoret to Sh.4,000 in Mombasa.
Here is a summary of the prices for different commodities in different towns in the country:
| Commodity | Weight(Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi |
| Cabbages | 126 | 1500 | 4000 | 1300 | 1000 | 1260 | 2000 |
| Cooking Bananas | 22 | 500 | 650 | 280 | 350 | 1000 | 350 |
| Ripe Bananas | 11 | 600 | 450 | 280 | 750 | 560 | 500 |
| Carrots | 138 | 2200 | 3200 | 3000 | 1700 | 1600 | 4200 |
| Dry Onions | 13 | 950 | 1250 | 1300 | 850 | 1300 | 900 |
| Tomatoes | 64 | 7300 | 7800 | 7000 | 7500 | 7600 | 5000 |
| Spring Onions | 2500 | 4000 | 2500 | 1000 | 1400 |
There are also plenty of fruits currently in the market, though the prices tend to vary from town to town. These fruits include Passion fruits, Oranges, Lemons, Mangoes, Pineapples, Pawpaw and Avocado. Malindi seems to be producing lots of passion fruits as a 57Kg bag was going at Sh.2,280, contrary to Nakuru where the same quantity was being sold at Sh.5,000. A 90Kg bag of avocado went at Sh.1,600 in Kisumu, Sh.2,500 in Nairobi and Sh.3,250 in Malindi.
The table below summarizes the prices for different types of fruits:
| Commodity | Weight(Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi |
| Passion Fruits | 57 | 4600 | 4500 | 3000 | 5000 | 3420 | 2280 |
| Oranges | 93 | 2800 | 2800 | 3600 | 3400 | 4000 | |
| Lemons | 95 | 2700 | 2200 | 1500 | 2700 | 1800 | |
| Local Mangoes | 126 | 2800 | 1400 | 2800 | 3000 | 2400 | 2520 |
| Ngowe Mangoes | 25 | 1200 | 500 | 1850 | 500 | 600 | 700 |
| Pineapples | 13 | 980 | 960 | 630 | 480 | 1040 | 600 |
| Pawpaw | 54 | 2500 | 800 | 1200 | 2000 | 1890 | 2000 |
| Avocado | 90 | 2500 | 3000 | 1600 | 3000 | 2000 | 3250 |
