Commodity prices in different markets have been unstable with prices changing day in day out. On cereals, dry maize was fairly stable as the prices tended to be on close ranges. The maximum market price for a 90kg bag was Sh 3,200 in Kisumu while the minimum was Sh 2,450 in Kitale.
A 115kg bag of Green maize on the other hand retailed at Sh.5,600 in Mombasa while the same quantity retailed at Sh.1,400 in Eldoret. Finger millet lovers can get a 90kg bag at Sh.7,200 in Kisumu and Eldoret, which was the highest market price, while the same is being retailed at Sh.5,000 in Nakuru and Kitale respectively.
Here is a summary of other cereals in the market:
| Commodity | Weight(Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Max | Min |
| Dry Maize | 90 | 2500 | 2700 | 3200 | 2700 | 2600 | 2450 | 3200 | 2450 |
| Green Maize | 115 | 2200 | 5600 | 1800 | 1800 | 1400 | 2000 | 5600 | 1440 |
| Finger Millet | 90 | 7000 | 6300 | 7200 | 5000 | 7200 | 5000 | 7200 | 5000 |
| Sorghum | 90 | 3500 | 2700 | 3200 | 2700 | 4950 | 3600 | 4950 | 2700 |
On the other hand, legumes seem to be abit higher in price as compared to cereals. The highest market price for a 90kg of Canadian beans was Sh.8,000 in Kisumu while the same retailed at Sh.4,500 in Kitale. Due to the high prices of njahi, we can conclude that the commodity is abit scarce in the market. This is because a 90kg bag was being sold at Sh.13,950 in Mombasa while the same went at Sh.8,100 in Eldoret.
The table below summarizes the market prices for different commodities in different towns:
| Commodity | Weight(Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Max | Min |
| Canadian Beans | 90 | 6000 | 8000 | 5000 | 4500 | 8000 | 4500 | ||
| Rosecoco Beans | 90 | 6200 | 6200 | 7200 | 5000 | 8100 | 4500 | 8100 | 4500 |
| Mwitemania Beans | 90 | 5900 | 5300 | 4500 | 10800 | 4000 | 10800 | 4000 | |
| Njahi | 90 | 13500 | 13950 | 10300 | 8100 | 10800 | 13950 | 8100 | |
| Green Grams | 90 | 11000 | 9450 | 10000 | 9900 | 13500 | 10800 | 13500 | 9450 |
| Cow Peas | 90 | 7500 | 4050 | 7600 | 7200 | 5400 | 8000 | 8000 | 4050 |
| Fresh Peas | 51 | 2800 | 4000 | 2500 | 4080 | 1530 | 2500 | 4080 | 1530 |
| Groundnuts | 110 | 13200 | 14300 | 10000 | 12100 | 11700 | 13750 | 14300 | 10000 |
