Avocado season is here and that being the case, they have flooded the markets. A 90-kilogram bag is being retailed at a high market price of 3,000 shillings in Mombasa and lowest in Kitale at 1,200 shillings.
A 126-kilogram bag of mangoes, on the other hand, is being sold as follows in selected towns across the country: 4,000 shillings in Nakuru, 2,900 shillings in Kitale, 2,800 shillings in Nairobi and Mombasa respectively, 2,500 shillings in Kisumu and 2,400 shillings in Eldoret.
Passion Fruits were also in the market and the prices ranged between 8,250 shillings and 3,000 shillings for a 57-kilogram bag. The table below shows market prices for different fruits in the market across the country:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Embu |
| Passion Fruits | 57 | 5700 | 6000 | 3000 | 5000 | 3155 | 8250 | 6270 |
| Oranges | 93 | 4000 | 3000 | 3500 | 4400 | 3800 | 4000 | 4500 |
| Lemons | 95 | 2850 | 3300 | 2000 | 2700 | 4750 | 1600 | |
| Mangoes | 126 | 2800 | 2800 | 2500 | 4000 | 2400 | 2900 | |
| Pineapples | 13 | 1040 | 780 | 620 | 480 | 800 | 675 | 1200 |
| Pawpaw | 54 | 23001 | 1100 | 1300 | 2500 | 1620 | 3300 | 1890 |
| Avocado | 90 | 2200 | 3000 | 2000 | 2200 | 2100 | 1200 | 1800 |
A 126-kilogram bag of cabbages was being retailed as follows: 5,600 shillings in Mombasa, 4,410 shillings in Embu, 2,500 shillings in Kitale, 1,800 shillings in Eldoret, 1,650 shillings in Nairobi and 1,200 shillings in Kisumu and Eldoret respectively.
A 50-kilogram bag of kales had the highest market price of 1,500 shillings in Embu and lowest price of 8,00 shillings in Nakuru and Kitale.
Here is a summary of the same in selected towns across the country
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Embu |
| Cabbages | 126 | 1650 | 5600 | 1200 | 1200 | 1800 | 2500 | 4410 |
| Kales | 50 | 1400 | 1000 | 1200 | 800 | 1400 | 800 | 1500 |
| Cooking Bananas | 22 | 500 | 550 | 300 | 350 | 1400 | 400 | 240 |
| Ripe Bananas | 14 | 600 | 550 | 300 | 750 | 700 | 750 | 350 |
| Carrots | 138 | 3600 | 6900 | 3000 | 3100 | 2200 | 7000 | 3500 |
| Tomatoes | 64 | 5200 | 5000 | 4500 | 3000 | 6800 | 6500 | 1400 |
