A 90-kilogram bag of dry maize was retailing at an average market price of 4,514 shillings across the country. The prices ranged from between 4,000 shillings in Nakuru and Malindi respectively and 4,800 shillings in Nairobi, Mombasa, and Kisumu.
Sorghum, on the other hand, was being sold at an average price of 5,442 shillings. In selected town, this is how the prices varied: 7,650 shillings in Eldoret, 6,000 shillings in Malindi, 5,200 shillings in Nairobi and Kisumu respectively, 5,000 shillings in Nakuru and 3,600 shillings in Mombasa.
The table below gives a summary of how different grains faired in the market in selected towns across the country:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi | Average |
| Dry Maize | 90 | 4800 | 4800 | 4800 | 4000 | 4400 | 4000 | 4514 |
| Green Maize | 115 | 3000 | 6400 | 2500 | 2500 | 1600 | 2640 | 3107 |
| Finger Millet | 90 | 8100 | 9000 | 9200 | 8000 | 8100 | 7500 | 8386 |
| Sorghum | 90 | 5200 | 3600 | 5200 | 5000 | 7650 | 6000 | 5442 |
An 110-kilogram bag of groundnuts had an average market price of 12,964 shillings and was being retailed as follows in different towns: 17,400 shillings in Malindi, 14,300 shillings in Mombasa, 12,500 shillings in Nairobi, 12,100 shillings in Nakuru, 12,000 shillings in Kisumu and 11,250 shillings in Eldoret.
Green grams, on the other hand, had the following market prices for a 90-kilogram bag: 10,800 shillings in Malindi, 12,600 shillings in Eldoret, 8,800 shillings in Kisumu, 8,500 shillings in Nairobi, 7,650 shillings in Mombasa and 7,600 shillings in Nakuru.
Below is the summary of the same:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindii | Average |
| Rosecoco Beans | 90 | 7650 | 6250 | 8800 | 5800 | 9000 | 9000 | 7443 |
| Mwitemania Beans | 90 | 7200 | 7150 | 5800 | 9000 | 8800 | 7590 | |
| Njahi | 90 | 9200 | 9350 | 9000 | 10800 | 9000 | 9470 | |
| Green gram | 90 | 8500 | 7650 | 8800 | 7600 | 12600 | 10800 | 9325 |
| Cowpeas | 90 | 8350 | 9000 | 8800 | 8100 | 7650 | 7600 | 8250 |
| Freshpeas | 51 | 3700 | 4250 | 2500 | 3500 | 3570 | 7500 | 4170 |
| Groundnuts | 110 | 12500 | 14300 | 12000 | 12100 | 11250 | 17400 | 12964 |
