A 126-kilogram bag of cabbages was retailing at an average market price of 1,843 shillings across the country with the highest market price being 3,700 shillings and the lowest being 1,350 shillings.
A 50-kilogram bag of kales, on the other hand, was being sold as follows; 1,350 shillings in Kisumu, 1,250 shillings in Nairobi, 1,000 shillings in Mombasa and Eldoret respectively, 900 shillings in Nakuru and 800 shillings in Kitale.
A 64-kilogram bag of tomatoes was selling as follows in selected towns across the country; 7,000 shillings in Kitale, 5,800 shillings in Kisumu, 5,400 shillings in Nairobi, 4,800 shillings in Mombasa, 4,600 shillings in Eldoret ad 2,800 shillings in Nakuru.
The table below gives a summary of a number of commodities in selected towns and their prices:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Average |
| Cabbages | 126 | 1500 | 3700 | 1650 | 1350 | 1400 | 1800 | 1843 |
| Kales | 50 | 1250 | 1000 | 1350 | 900 | 1000 | 800 | 986 |
| Tomatoes | 64 | 5400 | 4800 | 5800 | 2800 | 4600 | 7000 | 5229 |
| Spring Onions | 142 | 2600 | 3500 | 2400 | 1200 | 1200 | 3000 | 2271 |
| Carrots | 138 | 3300 | 8625 | 3600 | 3800 | 3800 | 7000 | 5229 |
| Capsicums | 50 | 2750 | 2500 | 2000 | 2750 | 1500 | 2500 | 2333 |
| Brinjals | 44 | 2200 | 1100 | 1800 | 2500 | 1800 | 1880 |
On the fruits market, a 126 kilogram of mangoes was being sold as follows; 3,700 shillings in Nakuru, 2,700 shillings in Nairobi, 2,600 shillings in Kisumu, 2,400 shillings in Eldoret and 2,200 shillings in Mombasa.
A 90-kilogram bag of avocado had an average market price of 1,800 shillings with the highest price being 3,000 shillings in Mombasa and lowest being 800 shillings.
Lemons, Pawpaw, and other types of fruits were available in the market as follows:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Average |
| Passion Fruits | 57 | 5130 | 5000 | 3800 | 4800 | 3990 | 5500 | 4703 |
| Oranges | 93 | 3800 | 3200 | 3000 | 4200 | 3600 | 3800 | 3543 |
| Mangoes | 126 | 2700 | 2200 | 2600 | 3700 | 2400 | 2720 | |
| Pineapples | 13 | 1040 | 840 | 650 | 480 | 1040 | 750 | 814 |
| Pawpaw | 54 | 2300 | 1650 | 1700 | 2400 | 2400 | 3300 | 2064 |
| Avocado | 90 | 2200 | 3000 | 2000 | 2200 | 1700 | 800 | 1800 |
| Lemons | 95 | 2830 | 2200 | 1800 | 2700 | 2800 | 4750 | 2847 |
