A 64-kilogram bag of tomatoes was being retailed at an average market price of 4,380 shillings across the country, with the highest prices being 5,500shillings in Eldoret and the lowest standing at 2,500 shillings in Nakuru.
A 142-kilogram bag of spring onions, on the other hand, was being sold as follows: 3,550 shillings in Mombasa, 2,300 shillings in Nairobi and Kisumu respectively, 1,200 shillings in Eldoret and 1,000 shillings in Nakuru.
A 138-kilogram bag of carrots had an average market price of 4,584 shillings. Nakuru has the lowest commodity prices as compared to other towns as shown in the table below:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Average |
| Tomatoes | 64 | 4800 | 4600 | 4500 | 2500 | 5500 | 4380 |
| Spring Onions | 142 | 2300 | 3550 | 2300 | 1000 | 1200 | 2070 |
| Carrots | 138 | 3800 | 7820 | 3500 | 4000 | 3800 | 4584 |
| Chillies | 38 | 1860 | 2280 | 1500 | 3000 | 2160 | |
| Capsicums | 50 | 2500 | 3750 | 2300 | 3000 | 2000 | 2710 |
| Brinjals | 44 | 2200 | 900 | 1500 | 2500 | 1775 | |
| Dry Onions | 13 | 1040 | 700 | 1040 | 750 | 1040 | 914 |
On the fruits markets, there are plenty of different fruits varying from mangoes, passion fruits, lemons, pawpaws and even avocados.
A 90-kilogram bag of avocado was being sold as follows in selected towns across the country: 3,000 shillings in Mombasa, 2,300 shillings in Nairobi, 2,200 shillings in Nakuru, 2,000 shillings in Kisumu and 1,600 shillings in Eldoret.
A 126-kilogram bag of mangoes, on the other hand, was retailing as follows: 4,000 shillings in Nakuru, 3,000 shillings in Mombasa, 2,600 shillings in Nairobi, 2,400 shillings in Eldoret and 2,100 shillings in Kisumu.
The table below gives a summary of how different fruits were being sold in selected towns:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Average |
| Passion Fruits | 57 | 5000 | 6000 | 3000 | 5000 | 3990 | 4598 |
| Oranges | 93 | 3800 | 3400 | 3000 | 4800 | 3800 | 3760 |
| Lemons | 95 | 2830 | 2000 | 1600 | 2700 | 2283 | |
| Mangoes | 126 | 2600 | 3000 | 2100 | 4000 | 2400 | 2820 |
| Pineapples | 13 | 1040 | 910 | 650 | 480 | 1040 | 824 |
| Pawpaw | 54 | 2400 | 2000 | 1300 | 2500 | 2700 | 2180 |
| Avocado | 90 | 2300 | 3000 | 2000 | 2200 | 1600 | 2220 |
