A 142-kilogram bag of dry onions was retailing at a market price of 3,500 shillings in Mombasa making it the highest price in selected towns across the country while the lowest price was 1,000 shillings in Nakuru.
A 126-kilogram bag of cabbages, on the other hand, was being sold as follows: 4,300 shillings in Mombasa, 2,400 shillings in Kitui, 1,800 shillings in Kitale, 1,500 shillings in Kisumu, 1,400 shillings in Kisii and Eldoret respectively, 1,350 shillings in Nairobi and 1,200 shillings in Nakuru.
A 64 kilogram of Tomatoes was being sold as follows: 8,500 shillings in Kisumu, 8,000 shillings in Kitale and Kisii respectively, 6,800 shillings in Eldoret, 6,000 shillings in Mombasa, 5.100 shillings in Nairobi and 5,000 shillings in Nakuru and Kitui respectively.
The table below gives a summary of different other commodities that were in the market:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Kisii | Kitui |
| Cabbages | 126 | 1350 | 4300 | 1500 | 1200 | 1400 | 1800 | 1400 | 2400 |
| Sukuma wiki | 50 | 1000 | 1700 | 1500 | 400 | 1200 | 900 | 350 | 1000 |
| Carrots | 138 | 3800 | 6900 | 3500 | 4000 | 3800 | 8400 | 5800 | 5400 |
| Tomatoes | 64 | 5100 | 6000 | 8500 | 5000 | 6800 | 8000 | 8000 | 5000 |
| Spring Onions | 142 | 2300 | 3500 | 2300 | 1000 | 1200 | 3000 | 2800 | |
| Dry Onions | 13 | 845 | 1000 | 1040 | 750 | 1040 | 1050 | 800 | 780 |
| Capsicums | 50 | 2250 | 3000 | 2400 | 3000 | 2000 | 2500 |
A 54 kilogram of pawpaws was being sold in a number of towns with the highest being Nakuru at 4,000 shillings while Kisii and Kitui had the lowest market price of 700 shillings.
A 126-kilogram bag of mangoes was selling as follows: 4,000 shillings in Mombasa and Nakuru, 2,800 shillings in Nairobi, 2,500 shillings in Kisumu and 2,400 shillings in Eldoret and Kitale.
Here is a summary of the market price for different other fruits in selected towns:
| commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Kisii | Kitui |
| Pawpaw | 54 | 2300 | 1600 | 1400 | 4000 | 3140 | 3300 | 700 | 700 |
| Avocado | 90 | 2000 | 3000 | 2000 | 2200 | 1800 | 1200 | 400 | 1400 |
| Pineapples | 13 | 1040 | 1080 | 650 | 480 | 1040 | 900 | 900 | |
| Mangoes | 126 | 2800 | 4000 | 2500 | 4000 | 2400 | 2400 | ||
| Lemons | 95 | 2830 | 2600 | 1700 | 2700 | 4750 | 7000 | 900 | |
| Oranges | 93 | 4000 | 4000 | 3500 | 4800 | 3800 | 4200 | 5500 |
