A 64-kilogram bag of tomatoes was retailing highest in Kisii at 11,600 shillings and lowest in Nairobi at 4,800 shillings.
A 126-kilogram bag of cabbages, on the other hand, was being sold as follows in selected towns across the country: 4,000 shillings in Mombasa, 1,800 shillings in Kitale, 1,500 in Kisumu, 1,400 shillings in Eldoret, 1,300 shillings in Nairobi and 1,200 shillings in Nakuru.
A 142-kilogram bag of spring onions was being sold as follows: 3,500 shillings in Mombasa, 3,000 shillings in Kitale, 2,600 shillings in Kisii, 2,400 shillings in Nairobi, 2,300 shillings in Kisumu, 1,200 shillings in Eldoret and 1,000 shillings in Nakuru.
Here is a summary on the same:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Kisii |
| Cabbages | 126 | 1300 | 4000 | 1500 | 1200 | 1400 | 1800 | 1200 |
| Kales | 50 | 1000 | 800 | 1300 | 500 | 1200 | 900 | 600 |
| Cooking Bananas | 22 | 450 | 500 | 300 | 350 | 1300 | 450 | 350 |
| Carrots | 138 | 3400 | 6000 | 3500 | 4500 | 3800 | 8400 | 3800 |
| Tomatoes | 64 | 4800 | 7000 | 8000 | 5000 | 6800 | 7500 | 11600 |
| Spring Onions | 142 | 2400 | 3500 | 2300 | 1000 | 1200 | 3000 | 2600 |
| Dry Onions | 13 | 910 | 900 | 1040 | 750 | 1040 | 1050 | 800 |
In the fruits market, oranges have flooded as they are in season and a 93-kilogram bag was being retailed as follows: 4,800 shillings in Nakuru, 4,200 shillings in Kitale, 3,800 shillings in Eldoret, 3,600 shillings in Nairobi, 3,500 shillings in 3,400 shillings in Mombasa.
A 90 kilogram of passion fruits were being sold highest in Kitale at 5,500 shillings in Kitale and lowest in Kisumu at 3,000 shillings.
The table below gives a summary of the prices for different fruits available in the market:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale |
| Passion Fruits | 57 | 5000 | 4500 | 3000 | 5000 | 4560 | 5500 |
| Oranges | 93 | 3600 | 3400 | 3500 | 4800 | 3800 | 4200 |
| Lemons | 95 | 2700 | 3200 | 1600 | 2700 | 3300 | |
| Mangoes | 126 | 2600 | 4000 | 2500 | 4000 | 2400 | |
| Pineapples | 13 | 1040 | 1080 | 650 | 480 | 1040 | 900 |
| Pawpaw | 54 | 2300 | 1900 | 1400 | 4000 | 3140 | |
| Avocado | 90 | 2000 | 3000 | 2000 | 2200 | 1800 | 1200 |
