A 138-kilogram bag of carrots was retailing highest in Kitale, at a market price of 7,000 shillings and lowest in Nakuru at 2,000 shillings.
A 64-kilogram bag of tomatoes, on the other hand, was being sold as follows: 9,500 shillings in Eldoret, 8,000 shillings in Kitale, 7,000 shillings in Kisumu, 6,700 shillings in Nairobi, 6,100 shillings in Mombasa, 6,000 shillings in Nakuru and 3,200 shillings in Malindi.
A 142-kilogram bag of spring onions was being sold as follows in selected towns across the country: 3,500 shillings in Mombasa, 3,000 shillings in Kitale, 2,500 shillings in Nairobi, 2,300 shillings in Kisumu, 1,400 shillings in Eldoret and 1,000 shillings in Nakuru.
The table below gives a summary of market prices for different commodities in the market:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Malindi |
| Sukuma Wiki | 50 | 1200 | 1200 | 1200 | 300 | 800 | 1200 | 750 |
| Cabbages | 126 | 1350 | 1900 | 1200 | 1200 | 1200 | 1800 | 2520 |
| Carrots | 138 | 2600 | 3200 | 3000 | 2000 | 2400 | 7000 | 4240 |
| Tomatoes | 64 | 6700 | 6100 | 7000 | 6000 | 9500 | 8000 | 3200 |
| Dry Onions | 13 | 910 | 750 | 1040 | 750 | 1040 | 900 | 800 |
| Spring Onions | 142 | 2500 | 3500 | 2300 | 1000 | 1400 | 3000 | |
| Cooking Bananas | 22 | 500 | 700 | 350 | 750 | 600 | 750 | 500 |
A number of different fruit varieties were available in the market with different prices. A 57 kilogram of passion fruits were being sold at 5,600 shillings in Nairobi, 5,000 shillings in Mombasa and Nakuru respectively, 4,560 shillings in Eldoret, 4,500 shillings in Malindi, 4,400 shillings in Kitale and 3,000 shillings in Kisumu.
A 126-kilogram bag of mangoes was retailing with the following prices in the market: 4,00shillings in Nakuru, 3,400 shillings in Mombasa, 2,900 shillings in Kitale, 2,700 shillings in Nairobi, 2,520 shillings in Malindi and 2,500 shillings in Kisumu.
Here is a summary of market prices for other fruits in the market:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Malindi |
| Passion Fruits | 57 | 5600 | 5000 | 3000 | 5000 | 4560 | 4400 | 4500 |
| Oranges | 93 | 3800 | 3000 | 3500 | 4800 | 4800 | 4200 | 2325 |
| Lemons | 95 | 2850 | 2200 | 1700 | 2700 | 3800 | 2500 | |
| Mangoes | 126 | 2700 | 3400 | 2500 | 4000 | 2000 | 2900 | 2520 |
| Pineapples | 13 | 1040 | 900 | 650 | 480 | 1040 | 900 | 520 |
| Pawpaw | 54 | 2400 | 1800 | 1500 | 4000 | 3140 | 3300 | 2000 |
| Avocado | 90 | 2200 | 3500 | 2000 | 2200 | 1600 | 1200 | 3300 |
