A 90-kilogram bag of Njahi was retailing highest in Eldoret at 13,500 shillings and lowest in Mombasa at 8,100 shillings.
A 90-kilogram bag of green grams, on the other hand, was being sold as follows in selected towns: 12,600 shillings in Kitale, 11,700 shillings in Eldoret, 10,000 shillings in Kisumu, 9,300 shillings in Malindi, 8,550 shillings in Nairobi, 8,100 shillings in Busia and 7,600 shillings in Nakuru.
A 90-kilogram bag of Rosecoco beans was also available on the market with the least price being 5,500 shillings in Nakuru and 9,000 shillings being the highest market price for the commodity.
The table below gives a summary of the same:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Malindi | Busia |
| Rosecoco Beans | 90 | 7500 | 7000 | 7200 | 5500 | 9000 | 4500 | 8000 | 8100 |
| Mwitemania Beans | 90 | 6800 | 8000 | 5000 | 9000 | 4500 | 8550 | ||
| Canadian Beans | 90 | 8100 | 9600 | 5000 | 4500 | 8000 | |||
| Njahi | 90 | 9800 | 8100 | 9000 | 13500 | 10800 | 9000 | ||
| Greengram | 90 | 8550 | 6750 | 10000 | 7600 | 11700 | 12600 | 9300 | 8100 |
| Groundnuts | 110 | 12500 | 11660 | 12000 | 11000 | 11250 | 14300 | 16200 | |
| Fresh peas | 51 | 2400 | 2750 | 2500 | 2500 | 2040 | 3000 | 7500 | 3500 |
A 98-kilogram bag of sweet potatoes was being sold as follows: 3,900 shillings in Mombasa, 3,600 shillings in Nairobi, 3,520 shillings in Malindi, 3,500 shillings in Nakuru, 3,000 shillings in Kisumu, 2,600 shillings in Eldoret and 2m100 shillings in Kitale.
A 50-kilogram bag of white Irish potatoes, on the other hand, was being sold with the following market prices: 2,200 shillings in Malindi, 2,000 shillings in Mombasa, 1,800 shillings in Nairobi, 1,500 shillings in Nakuru, 1,400 shillings in Eldoret and Kitale respectively and 1,100 shillings in Kisumu.
Here is a summary of the same:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Malindi |
| Red Irish Potatoes | 50 | 1600 | 1500 | 1100 | 1600 | 1200 | 1400 | |
| White Irish potatoes | 50 | 1800 | 2000 | 1100 | 1500 | 1400 | 1400 | 2200 |
| Fresh Cassava | 99 | 2500 | 4400 | 3000 | 2300 | 3000 | ||
| Sweet Potatoes | 98 | 3600 | 3900 | 3000 | 3500 | 2600 | 2100 | 3520 |
