Green maize is in plenty as it is in season in the large scale producing regions across the country.
These regions include Rift-valley, Trans-Nzoia, and parts of Kakamega Counties where green maize is all over the markets and farms. Due to these, a 115-kilogram bag was being retailed at 5,200 shillings in Mombasa and 1,200 shillings in Karatina.
A 90-kilogram bag of dry maize, on the other hand, was being sold as follows: 4,800 shillings in Kisumu, 4,200 shillings in Eldoret, 4,050 shillings in Malindi, 3,600 shillings in Nairobi, 3,200 shillings in Mombasa, 3,000 shillings in Nakuru and 2,200 shillings in Kitale.
The table below gives a summary of market prices for the same:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Karartina | Kitale | Malindi |
| Dry Maize | 90 | 3600 | 3200 | 4800 | 3000 | 4200 | 4000 | 2200 | 4050 |
| Green Maize | 115 | 2000 | 5200 | 2000 | 1500 | 1400 | 1200 | 1600 | 2400 |
| Finger Millet | 90 | 7800 | 9000 | 9600 | 7000 | 8100 | 8000 | 7200 | 7500 |
| Sorghum | 90 | 5400 | 3900 | 4800 | 5000 | 6300 | 4500 | 5400 | 6000 |
A 110-kilogram bag of groundnuts was being sold with the highest market price of 16,200 shillings in Malindi, while the same quantity was going at 2,600 shillings in Nairobi.
A 90-kilogram bag of Rosecoco beans was being sold as follows: 9,000 shillings in Eldoret, 8,000 shillings in Malindi, 7,500 shillings in Karatina and Nairobi respectively, 7,200 shillings in Kisumu, 7,000 shillings in Mombasa 5,500 shillings in Nakuru and 4,500 shillings in Kitale.
A 51-kilogram bag of fresh peas, on the other hand, was sold at the following prices: 7,500 shillings in Malindi, 3,000 shillings in Kitale, 2,700 shillings in Kisumu, 2,550 shillings in Karatina, 2,500 shillings in Nairobi and Nakuru respectively and 2040 shillings in Eldoret.
Here is a summary of the same:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Karatina | Kitale | Malindi |
| Rosecoco Beans | 90 | 7500 | 7000 | 7200 | 5500 | 9000 | 7500 | 4500 | 8000 |
| Mwitemania Beans | 90 | 6800 | 8200 | 5000 | 9000 | 8000 | 4500 | 8550 | |
| Njahi | 90 | 9800 | 8100 | 9000 | 13500 | 9000 | 10800 | 9000 | |
| Groundnuts | 110 | 2600 | 11550 | 12000 | 11000 | 11250 | 16000 | 14300 | 16200 |
| Green gram | 90 | 8550 | 6750 | 8800 | 7600 | 11700 | 8000 | 12600 | 9300 |
| Cowpeas | 90 | 8100 | 6750 | 8800 | 8100 | 7650 | 8000 | 8000 | 7600 |
| Fresh peas | 51 | 2500 | 2500 | 2700 | 2500 | 2040 | 2550 | 3000 | 7500 |
