A 90-kilogram bag of sorghum was retailing with the highest price in Malindi, at 6,000 shillings and lowest in Busia at 3,200 shillings.
A 90-kilogram bag of finger millet, on the other hand, was being sold as follows: 9,600 shillings in Kisumu, 9,000 shillings in Mombasa, 8,100 shillings in Eldoret, 7,800 shillings in Nairobi, 7,500 shillings in Malindi, 7,200 shillings in Busia and 7,000 shillings in Nakuru.
A 90-kilogram bag of dry maize has lowered its market price in most parts of the country since harvest season has started kicking off in some parts of the producing areas across the country and the highest market price stood at 4,800 shillings in Kisumu and the lowest being 3,000 in Nakuru.
The table below gives a summary of the same:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi | Busia |
| Dry Maize | 90 | 3600 | 3200 | 4800 | 3000 | 4200 | 4050 | 3150 |
| Green Maize | 115 | 2400 | 5200 | 2000 | 1500 | 1600 | 2400 | 2800 |
| Finger Millet | 90 | 7800 | 9000 | 9600 | 7000 | 8100 | 7500 | 7200 |
| Sorghum | 90 | 5400 | 3900 | 4800 | 5000 | 6300 | 6000 | 3200 |
A 90-kilogram bag of cowpeas was being sold with the following prices in selected towns: 8,800 shillings in Kisumu, 8,100 shillings in Nakuru and Nairobi respectively, 7,650 shillings in Eldoret 7,600 shillings in Malindi and 6,750 shillings in Mombasa.
A 90-kilogram bag of Rosecoco beans, on the other hand, was being sold as follows: 9,000 shillings in Eldore, 8,100 shillings in Busia, 8,000 shillings in Malindi, 7,200 shillings in Nairobi and Kisumu respectively, 7,000 shillings in Mombasa and 5,500 shillings in Nakuru.
Greengrams, groundnuts, fresh peas, and even Mwitemania beans were available in the market as shown in the table below:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi | Busia |
| Rosecoco Beans | 90 | 7200 | 7000 | 7200 | 5500 | 9000 | 8000 | 8100 |
| Mwitemania Beans | 90 | 6800 | 8200 | 5000 | 9000 | 8550 | ||
| Njahi | 90 | 9800 | 8100 | 9000 | 13500 | 9000 | ||
| Greengram | 90 | 8300 | 6750 | 8800 | 7600 | 11700 | 9300 | 9000 |
| Cowpeas | 90 | 8100 | 6750 | 8800 | 8100 | 7650 | 7600 | |
| Fresh peas | 51 | 2400 | 2500 | 2700 | 2500 | 2550 | 7500 | 3500 |
| Groundnuts | 110 | 11200 | 11550 | 12000 | 11000 | 11250 | 16200 | 16500 |
