Maize has been harvested in most parts of the country and the prices for a 90-kilogram bag range between 2,500 shillings and 3,600 shillings.
Kitale, being in Trans-Nzoia County where large-scale farming of the cereal is done has the lowest market price of 2,500 shillings whereas Kisumu and Kitui have the highest price for the same quantity of 3,600 shillings.
A 90-kilogram bag of Finger Millet is being retailed as follows in selected towns across the country: 9,600 shillings in Kisumu, 9,000 shillings in Mombasa, 8,100 shillings in Nairobi, Eldoret and Kitui respectively and 6,300 shillings in Kitale.
The table below gives a summary of market prices on different cereals:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitui | Kitale |
| Dry Maize | 90 | 3500 | 3000 | 3600 | 2600 | 3000 | 3600 | 2500 |
| Green Maize | 115 | 2400 | 4500 | 2400 | 1500 | 1400 | 2500 | 2000 |
| Finger Millet | 90 | 8100 | 9000 | 9600 | 8000 | 8100 | 8100 | 6300 |
| Sorghum | 90 | 5400 | 3600 | 4800 | 3600 | 7650 | 6300 |
A 110-kilogram bag of Groundnuts was averagely being sold at an average market price of 13,001 shillings across the country. The highest price stood at 17,600 shillings in Kitui while the lowest was 11,250 shillings in Eldoret.
A 90-kilogram bag of Rosecoco Beans, on the other hand, was being old as follows: 9,000 shillings in Eldoret and Kitui respectively, 8,000 shillings in Kisumu, 7,650 shillings in Nairobi, 6,800 shillings in Mombasa, 6,000 shillings in Kitale and 5,500 shillings in Nakuru.
Check out the table below for a summary of the commodities in the market:
| Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitui | Kitale |
| Rosecoco Beans | 90 | 7650 | 6800 | 8000 | 5500 | 9000 | 9000 | 6000 |
| Mwitemania Beans | 90 | 7500 | 8000 | 5000 | 9000 | 6900 | 6000 | |
| Njahi | 90 | 10800 | 7500 | 7200 | 12600 | 11700 | 10800 | |
| Greengram | 90 | 9800 | 6750 | 9600 | 6700 | 11700 | 9000 | 12600 |
| Cowpeas | 90 | 8550 | 7200 | 7600 | 8100 | 7200 | 9000 | 8000 |
| Fresh peas | 51 | 2800 | 3000 | 2500 | 3000 | 2550 | 3500 | |
| Groundnuts | 110 | 12500 | 11660 | 12000 | 12000 | 11250 | 17600 | 15400 |
