For easier transactions through mobile phones, Kenyan Banks have adapted the M-PESA PayBill Numbers method for their customers and clients.
The Lipa Na M-PESA pay bill numbers allow account holders to carry out transactions that are feasible through mobile banking USSD codes and Banking apps. Such transactions include:
- Depositing money from M-PESA to Bank Accounts
- Repayment of mobile Loans
- Loading cash into Prepaid Debit Cards, such as KCB Pepea.
Safaricom M-PESA has been key in promoting the growth and acceptance of mobile banking.
Here is a full list of all the banks in Kenya and their specific M-PESA PayBill numbers to make money transactions between your bank and your M-PESA account.
BANK | M-PESA PAYBILL No. |
Equity Bank | 247247 |
Co-operative Bank | 400200 |
Kenya Commercial Bank (KCB) | 522522 |
Family Bank Ltd | 222111 |
National Bank | 547700 |
Absa Bank | 303030 |
Chase Bank | 552800 |
Eco Bank | 700201 |
I&M Bank | 542542 |
Standard Chartered Bank | 329329 |
Imperial Bank | 800100 |
NIC Bank | 488488 |
Stanbic Bank | 600100 |
ABC Bank | 111777 |
Diamond Trust Bank (DTB) | 516600 |
Consolidated Bank | 508400 |
Credit Bank | 972700 |
Bank of Africa | 972900 |
JT Bank | 910200 |
UBA Bank | 559900 |
Citi Bank | 100229 |
K-Rep Bank | 111999 |
Gulf African Bank | 985050 |
Prime Bank | 982800 |
Jamii Bora Bank | 529901 |
Equatorial Commercial Bank | 498100 |
Transnational Bank | 862862 |
Housing Finance Company (HCF) | 100400 |
First Community Bank Ltd | 919700 |
Post Office Savings Bank | 200999 |
Guardian Bank | 344500 |
ALSO READ: The Most Bought Item On Jumia By Kenyans Is 2Kg Sugar
Microfinance Pay bill Numbers
Microfinance Bank (DTB) | M-PESA PAYBILL No. |
Faulu Microfinance Bank | 328585 |
Kenya Women Microfinance Bank | 101200 |
Rafiki Microfinance Bank | 802200 |
Musoni Microfinance | 514000 |
SMEP Microfinance Bank | 777001 |
Vision Fund Kenya | 200555 |
Century Microfinance Bank | 888600 |
Uwezo Microfinance Bank | 504600 |