Over the past several decades, gold rates have been influenced by many different factors. Gold’s price history has seen some significant ups and downs, and dramatic price changes may be fueled by such issues as central bank buying, inflation, geopolitics, monetary policy equity markets, and more.
One of the biggest drivers of gold is currency values. Because gold is denominated in dollars, the greenback can have a significant impact on the price of gold.
A weaker dollar makes gold relatively less expensive for foreign buyers and thus may lift prices.
On the other hand, a stronger dollar makes gold relatively more expensive for foreign buyers, thus possibly depressing prices.
Fiat, or paper currencies, tend to lose value over time. If this continues to be the case, gold could potentially continue in an uptrend as investors look to it for its perceived safety and its potential as a hedge against declining currency values.
Gold has long been considered a reliable store of wealth and value, and that reputation is not likely to change any time soon. This is evidenced by the gold market, whose prices register negligible fluctuations.
On January 6th, for instance, the 24K Gold Price in Kenya is 6,567.43 shillings per Gram whereas the 10 Grams Gold Rate is 65,542.7 shillings. The 6K gold price, on the other hand, retails at 1,641.86 shillings.
Gold Rates in Kenya
| Gold Price per Gram [KES] | |||||||
| Quantity | Price | High | Low | Change | |||
| Gold Rate per Gram 24k | 6,567.43 | 6,598.84 | 6,557.98 | -25.43 | |||
| Gold Rate per Gram 22k | 6,028.90 | 6,057.73 | 6,020.22 | -23.35 | |||
| Gold Rate per Gram 21k | 5746.50 | 5,773.98 | 5,738.23 | -22.25 | |||
| Gold Rate per Gram 18k | 4,925.58 | 4,949.13 | 4,918.48 | -19.08 | |||
| Gold Rate per Gram 14k | 3,841.95 | 3,860.32 | 3,836.42 | -14.88 | |||
| Gold Rate per Gram 10k | 2,738.62 | 2,751.72 | 2,734.68 | -10.61 | |||
| Gold Rate per Gram 6k | 1,641.86 | 1,649.71 | 1,639.49 | -6.36 | |||
At the same time, 750 gold price per gram on January 6th is 4,544.90 shillings, the 24k gold price per 10 grams 60,598.54 shillings while 22k gold price per 10 grams is 55,549.00 shillings.
ALSO READ: Sad Day for Investors as Crypto Prices All Turn Red
The price for 21k gold per 10 grams on the other hand is 53,024.00 shillings and the 18kt gold price per 10 grams is 45,449.00 shillings.
Gram Gold Bar Price
| Gold Price per Gram [KES] | ||||
| Quantity | Price | High | Low | Change |
| 1 Gram Gold Price (1 gram) | 6,569.98 | 6,569.98 | 6,560.87 | -25.80 |
| 2 Grams Gold Price (2 gram) | 13,139.95 | 13,203.50 | 13,121.74 | -51.60 |
| 5 Grams Gold Price (5 gram) | 32,849.88 | 33,008.75 | 32,804.35 | -129.00 |
| 10 Grams Gold Price (10 gram) | 65,699.77 | 66,017.51 | 65,608.70 | -258.01 |
| 25 Grams Gold Price (25 gram) | 164,249.42 | 165,043.77 | 164,021.75 | -645.01 |
| 50 Grams Gold Price (50 gram) | 328,498.83 | 330,087.54 | 328,043.50 | -1,290.03 |
| 100 Grams Gold Price (100 gram) | 656,997.66 | 660,175.07 | 656,087.01 | -2,580.05 |
| 200 Grams Gold Price (200 gram) | 1,313,995.33 | 1,320,350.14 | 1,312,174.01 | -5,160.10 |
| 250 Grams Gold Price (250 gram) | 1,642,494.16 | 1,650,437.68 | 1,640,217.51 | -6,450.13 |
| 500 Grams Gold Price (500 gram) | 3,284,988.31 | 3,300,875.36 | 3,280,435.03 | -12,900.26 |
This depicts an increase as compared to the prices recorded in late December 2021 which stood at 6,039.45 shillings.
In the last 1 year, the highest 24 karat gold rate was recorded on 06-Jan-2021, which was as high as 6,494.37 shillings per gram and the lowest 24 karat gold rate was recorded on 30-Mar-2021, which was as low as 5,587.67 shillings per gram.
The 22-karat gold prices in the last year fell as low as 5,122.03 shillings on 30-Mar-2021 per gram and the 22-karat gold rose as high as 5,953.17 shillings on 06-Jan-2021 per gram.
