Uchumi Supermarket Ltd took over the NSE today by emerging as the top gainer of the day. The retailer gained 10.00 percent at a price of 4.40 shillings per share. E.A Cables Ltd gained 9.92 percent at a price of 7.20 shillings per share. Sasini Tea and Coffee Ltd on the other hand posted a gain of 9.30 percent at 18.80 shillings per share. Other top gainers were ARM Cement Ltd with 8.03 percent at a price of 37.00 shillings per share and Kenya Airways which posted a gain of 7.50 percent as shown in the image below:
The table below shows how things went down at the NSE among the top gainers of the day
STOCK | DEMAND | SUPPLY | BID | PRICE | DEALS |
UCHM | 35,100 | 59,300 | 16.00 | 17.30 | 7 |
CABL | 82,600 | 21,000 | 6.00 | 7.20 | 13 |
SASN | 11,200 | 6,700 | 16.00 | 18.80 | 4 |
ARM | 201,000 | 166,100 | 32.00 | 37.00 | 19 |
KQ | 128,900 | 109,900 | 3.60 | 4.30 | 14 |
TPS Eastern Africa (Serena) Ltd emerged as the top loser of the day. The company lost 9.09 percent at a price of 22.50 shillings per share. Crown Berger Ltd lost 8.26 percent at the price of 50.00 shillings per share while Williamson Tea Kenya Ltd lost 5.56 percent at price of 170.00 shillings per share. KenolKobil Ltd and Eveready East Africa Ltd each lost 4.17 and 4.00 percent respectively as shown below:
The table below shows how things were among the top losers at the NSE
STOCK | DEMAND | SUPPLY | BID | PRICE | DEALS |
TPSE | 13,000 | 22,100 | 18.00 | 22.50 | 5 |
BERG | 3,000 | 7,700 | 49.50 | 50.00 | 4 |
WTK | 304,700 | 142,600 | 21.75 | 170.00 | 8 |
KENO | 339,900 | 1,186,600 | 10.00 | 10.35 | 21 |
EVRD | 3,300 | 55,300 | 2.40 | 2.40 | 9 |
The table below shows the most traded in shares led by Safaricom Ltd which posted a volume of 6.73 million.
MOVERS | VOLUME | MARKET CAPITAL |
SCOM | 6.73 M | 681.11 B |
KCB | 1.32 M | 124.03 B |
KPLC | 741,900 | 22.44 B |
BBK | 623,800 | 59.48 B |
EQTY | 418,600 | 151.89 B |
Article by Juma Fred.