Longhorn Kenya Ltd was the top gainer of the day. The company gained 10.00 percent at a price of 4.95 shillings per share. TPSE Eastern Africa (Serena) Ltd came in second with 9.09 percent at the price of 24.00 shillings per share. See the table below for more information:
GAINER | PRICE | CHANGE IN % |
LKL | 4.95 | 10.00 |
TPSE | 24.00 | 9.09 |
MSC | 1.45 | 7.41 |
EVRD | 2.60 | 6.12 |
CIC | 5.25 | 5.00 |
Standard Group Ltd was not lucky today for it was the top loser of the day. The company lost 8.62 percent at the price of 26.50 shillings per share. Uchumi Supermarket Ltd lost 7.69 percent at the price of 3.60 shillings per share. See the table below for more information:
LOSERS | PRICE | MARKET CAPITAL |
SGL | 26.50 | 8.62 |
UCHM | 3.60 | 7.69 |
KAPC | 80.00 | 5.33 |
TCL | 5.20 | 2.80 |
WTK | 175.00 | 2.78 |
The table below shows the most traded in shares of the day led by Kenya Commercial Bank Ltd which presented a volume of 3.60 million and a market capital of 125.54 billion.
MOVERS | VOLUME | MARKET CAPITAL |
KCB | 3.60 M | 125.54 B |
CQTY | 1.23 M | 151.89 B |
ADSS | 1.02 M | 2.17 B |
SCOM | 746,000 | 697.14 B |
BBK | 703,000 | 56.49 B |
Article by Juma Fred.