List Of Countries Hit By Coronavirus As Infections Hit 93,000

Total cases of diagnosed Coronavirus infections have risen to 93,000 people with China, where the COVID-9 begun, contributing 80,409 cases of the total.
Deaths following the coronavirus infection in China have also gone higher to 3201 by Thursday morning as efforts across the globe are heightened.
France 285
Italy 107
Italy has 276 full recoveries from the coronavirus.
Countries Where Coronavirus has spread by 5th March 2020
| Afghanistan | Belgium | Ecuador | India | Latvia | Nepal | Jordan | Spain |
| Algeria | Brazil | Egypt | Indonesia | Lebanon | Netherlands | Qatar | Sri Lanka |
| Andorra | Cambodia | Estonia | Iraq | Liechtenstein | New Zealand | Romania | Sweden |
| Argentina | Canada | France | Iran | Lithuania | Nigeria | Russia | Switzerland |
| Armenia | China | Finland | Ireland | Luxembourg | North Macedonia | San Marino | Taiwan |
| Australia | Chile | Georgia | Israel | Macau | Norway | Saint Barthelemy | Thailand |
| Austria | Croatia | Germany | Italy | Malaysia | Oman | Singapore | Tunisia |
| Azerbaijan | Czech Republic | Greece | Japan | Mexico | Pakistan | Saudi Arabia | UAE |
| Bahrain | Denmark | Hong Kong | Jordan | Monaco | Portugal | Senegal | UK |
| Belarus | Dominican Republic | Iceland | Kuwait | Morocco | The Philippines | South Korea | Ukraine |
| US | Vietnam | Poland |
The coronavirus has infected over 2000 people in the following countries:
- China – 3019
- South Korea- 33
- Iran – 92
- Italy-107
Poland has confirmed its first case of the Coronavirus today, 5th March 2020, with the Health Minister Lukasz Szumowski saying the patient has been quarantined in a hospital in Western Poland.
R