TSC Teachers’ Salaries And Allowances Under The 2025–2029 CBA

A teacher’s pay at the Teachers Service Commission (TSC) comes down to three things: their T-Scale grade, where they sit within that grade, and which allowances they qualify for.
The 2025-2029 Collective Bargaining Agreement (CBA) covers teachers from Grade B5 (T-Scale 5) up to Grade D5 (T-Scale 15). Phase 1 took effect on July 1, 2025, and TSC has listed the implementation circular among its official updates. The figures below are Phase 1 rates only. Later phases are not reflected here.
Each grade has a minimum and a maximum basic salary, and teachers move up through the salary points in their grade as their terms of service allow.
Basic salary by grade
| Grade | T-Scale | Minimum (Ksh) | Maximum (Ksh) |
| B5 | 5 | 28,620 | 37,100 |
| C1 | 6 | 35,336 | 47,261 |
| C2 | 7 | 41,420 | 57,230 |
| C3 | 8 | 49,781 | 66,233 |
| C4 | 9 | 58,585 | 77,120 |
| C5 | 10 | 69,745 | 96,130 |
| D1 | 11 | 80,984 | 99,272 |
| D2 | 12 | 95,271 | 116,012 |
| D3 | 13 | 109,224 | 133,347 |
| D4 | 14 | 121,789 | 150,675 |
| D5 | 15 | 135,321 | 167,415 |
Commuter allowance
Every teacher gets a monthly commuter allowance to help with the cost of getting to their duty station. It starts at Ksh4,000 for B5 and rises to Ksh16,000 for D5.
Grade and Monthly commuter allowance
| B5 | 4,000 |
| C1 | 4,000 |
| C2 | 5,000 |
| C3 | 6,000 |
| C4 | 8,000 |
| C5 | 8,000 |
| D1 | 12,000 |
| D2 | 12,000 |
| D3 | 14,000 |
| D4 | 14,000 |
| D5 | 16,000 |
House allowance
House allowance is where location matters. Unlike the commuter allowance, it differs across the country, depending on both the teacher’s grade and the cluster their school falls under. A B5 teacher in Nairobi gets Ksh6,750, while a D5 teacher in the same city gets Ksh50,000. Elsewhere in the country, the rates are lower.
| Grade | Nairobi (Ksh) | Major municipalities (Ksh) | Other areas (Ksh) |
| B5 | 6,750 | 4,500 | 3,850 |
| C1 | 10,000 | 7,500 | 5,800 |
| C2 | 16,500 | 12,800 | 9,600 |
| C3 | 28,000 | 22,000 | 16,500 |
| C4 | 28,000 | 22,000 | 16,500 |
| C5 | 35,000 | 25,500 | 18,000 |
| D1 | 45,000 | 28,000 | 21,000 |
| D2 | 45,000 | 28,000 | 21,000 |
| D3 | 45,000 | 28,000 | 21,000 |
| D4 | 45,000 | 28,000 | 21,000 |
| D5 | 50,000 | 35,000 | 25,000 |
The full TSC table splits “other areas” into a further category with even lower rates. Major municipalities include Mombasa, Kisumu, Nakuru, Nyeri, Eldoret, Thika, Kisii and Kitale, along with other towns TSC has designated.
Hardship allowance