Sorghum is a traditional crop that was replaced by maize thus the new generation has not fully embraced it. It is a bit scarce in the country since not so many farmers engage themselves in planting this crop, a reason for its high prices in most towns. Imenti town, in Meru the cereal is currently being retailed at Sh.8,100 per every 90Kg bag, which is highest as compared to Nakuru, where the same quantity is being sold at Sh.4,900. A 90Kg of dry maize retailed at Sh.3,200 in Nakuru, Sh.2,700 in Kitui and Sh. 2,600 in Nairobi, Mombasa and Eldoret respectively.
Commodity | Weight(Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitui | Imenti | Kitale |
Dry Maize | 90 | 2600 | 2600 | 3200 | 2300 | 2600 | 2700 | 2100 | 2400 |
Green Maize | 115 | 2200 | 6000 | 2400 | 1800 | 1080 | 1800 | 1900 | 2500 |
Finger Millet | 90 | 7200 | 6300 | 7200 | 4900 | 7200 | 7200 | 8100 | 5000 |
Sorghum | 90 | 3600 | 2700 | 3200 | 2700 | 4950 | 4500 | 4500 | 3600 |
On the other hand, the market price for Dolichos (Njahi) is still high as a 90KG bag is currently being sold at Sh.14,400 in Imenti and Sh.13,900 in Mombasa. The following table summarizes the market price for legumes in different towns in the country.
Commodity | Weight(Kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitui | Imenti | Kitale |
Canadian beans | 90 | 6000 | 8000 | 5500 | 8100 | 4800 | |||
Rosecoco Beans | 90 | 5900 | 6200 | 8000 | 8000 | 8100 | 6200 | 4800 | |
Mwitemania Beans | 90 | 5800 | 5000 | 4800 | 9000 | 5400 | 4800 | 4500 | |
Green Gram | 90 | 9700 | 9000 | 10000 | 7800 | 10800 | 13500 | 8100 | 12600 |
Fresh Peas | 51 | 4100 | 5500 | 2500 | 4800 | 1530 | 7500 | 4080 | 4000 |
Ground Nuts | 110 | 14000 | 13200 | 10400 | 12100 | 11250 | 17600 | 9900 | 13750 |
DolichosNjahi | 90 | 13500 | 13900 | 10800 | 8100 | 13500 | 14400 | 10800 |
Article by Vera Shawiza.