Carrots: most expensive vegetable on sale in Kitale, cheap in Nairobi
By Soko Directory Team / Published August 31, 2017 | 8:51 am
A 138-kilogram bag of carrots was retailing at a high market price of 7,000 shillings in Kitale and lowest in Nairobi at 2,600 shillings.
A 64-kilogram bag of tomatoes on the other hand was being retailed as follows: 10,000 shillings in Kisumu, 8,500 shillings in Eldoret, 8,000 shillings in Kitale, 6,400 shillings in Nairobi and Mombasa respectively, 5,000 shillings in Nakuru and 3,500 shillings in Imenti.
A 142-kilogram bag of dry onions was also being sold in the market as follows: 3,500 shillings in Mombasa, 3,000 shillings in Kitale, 2,400 shillings in Nairobi, 2,200 shillings in Kisumu, 1,000 shillings in Nakuru and 300 shillings in Imenti.
The table below gives a summary of the same:
Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Imenti | Kitui |
Cabbages | 126 | 1350 | 2100 | 1200 | 1200 | 1400 | 1800 | 2000 | 2200 |
Kales | 50 | 1250 | 1500 | 1300 | 400 | 1000 | 900 | 900 | 1000 |
Carrots | 138 | 2600 | 3200 | 3500 | 3000 | 3200 | 7000 | | 5400 |
Tomatoes | 64 | 6400 | 6400 | 10000 | 5000 | 8500 | 8000 | 3500 | 4000 |
Dry Onions | 142 | 2400 | 3500 | 2200 | 1000 | 1200 | 3000 | 300 | |
Capsicums | 50 | 3000 | 2750 | 2400 | 3000 | 2500 | 4000 | 400 | |
Chillies | 38 | 2280 | 1700 | 1500 | 3000 | | 3200 | 200 | |
With plenty of fruits in the market, a 93-kilogram bag of oranges which are currently in season was being sold as follows: 5,000 shillings in Imenti, 4,800 shillings in Nakuru, 4,500 shillings in Eldoret, 4,200 shillings in Kitale, 4,000 shillings in Nairob, 3,200 shillings in Mombasa and 3,050 shillings in Kisumu.
A 90 kilogram of avocado on the other hand was retailing with the following market prices: 3,500 shillings in Mombasa, 2,400 shillings in Kitui, 2,200 shillings in Nairobi, Kisumu and Nakuru respectively, 1,800 shillings in Eldoret, 1,200 shillings in Kitale and 1,400 shillings in Imenti.
Commodity | Weight(kg) | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | Imenti | Kitui |
Passion Fruits | 57 | 5400 | 4500 | 3000 | 5000 | 4560 | 4400 | 3300 | |
Oranges | 93 | 4000 | 3200 | 3050 | 4800 | 4500 | 4200 | 5000 | |
Lemons | 95 | 2850 | 2500 | 1600 | 2700 | | 4750 | 2000 | 900 |
Mangoes | 126 | 3000 | 4700 | 2500 | 4000 | 2000 | 2900 | | |
Pineapples | 13 | 1040 | 900 | 650 | 480 | 1040 | 900 | | |
Pawpaw | 54 | 2300 | 2000 | 1400 | 4000 | 3140 | 3300 | 1500 | 700 |
Avocado | 90 | 2200 | 3500 | 2200 | 2200 | 1800 | 1200 | 1400 | 2400 |
About Soko Directory Team
Soko Directory is a Financial and Markets digital portal that tracks brands, listed firms on the NSE, SMEs and trend setters in the markets eco-system.Find us on Facebook: facebook.com/SokoDirectory
and on Twitter: twitter.com/SokoDirectory
View other posts by Soko Directory Team
More Articles From This Author